![]() |
KLAIPĖDA UNIVERSITY |
Qualification awarded
Level of qualification
University studies, First cycle, undergraduate (Bachelor)
Specific admission requirements
Minimum access requirements: Secondary
Minimum access qualification degree:
Specific arrangements for recognition of prior learning (formal, non-formal and informal)
Study subjects or parts thereof, corresponding to formal and subject requirements of selected study programme, may be included to individuals who graduated, studied or are presently studying at institutions of higher education in Lithuania or other countries, accredited in accordance with Lithuanian higher education curriculum, and who want to continue their studies at the University at the same or inferior cycle or studies of other studies programmes.
Profile of the programme
Bachelor of Chemical Engineering has in-depth knowledge and understanding of basic chemistry, chemical and environmental technologies, energy efficiency and process engineering. The graduate can identify, formulate, and solve engineering problems by applying principles of engineering science, knows the basic principles of materials development; can design process equipment and analyse its operating parameters and can work safely in a laboratory with chemicals and technological equipment. Graduate is familiar with the main factors of business environment – marketing, finance and investment management. Furthermore, graduate can use recent achievements in information technologies has teamwork skills, understand the importance of lifelong learning and is prepared for it.
Key learning outcomes
Knowledge and Understanding
A1 | Knowledge of mathematics and fundamental knowledge of engineering field: chemistry, physics, engineering graphics, applied mechanics, materials engineering, the main construction elements of engineering (on the examples of Chemical Engineering); |
A2 | Knowledge and understanding of chemical processes especially taking place in industry, their expression,qualitative and quantitative of their assessment; |
A3 | Knowledge of humanitarian and social sciences for the achievement of engineering goals, as well as for education of broader erudition and philosophical world outlook; |
A4 | Knowledge and understanding of systemic analysis; the modern information transfer methods, procedures, modeling of technological processes; |
A5 | Coherent knowledge of modern achievements in chemical engineering: basic branches of chemical industries in Lithuania and particularities of chemical industry development in Western Lithuania; |
A6 | Knowledge and uderstanding of production processes in chemical industry, principles of management of these processes with ensuring the relevant quality and safety; |
A7 | Knowledge of technology, equipment and component selection, design and implementation in particular situations, understanding of compatibility of technological,environmental and social problems in sustainable industrial development; |
Engineering Analysis
B1 | The ability to apply their knowledge to solve qualitative and quantitative familiar and unfamiliar type tasks; |
B2 | The ability to recognize and analyze new Chemical Engineering issues and plan the solution strategies; |
B3 | The ability to understand new technologies and apply relevant technological and engineering solutions to chemical industry issues; |
B4 | The ability to select and apply relevant analytic and modeling methods for solving Chemical Engineering problems; |
B5 | The ability to apply their knowledge and understanding to making professional solutions, the balancing of cost, safety, quality and environmental and social interests |
Engineering Design
C1 | The ability to apply their engineering knowledge to develop and realize designs to meet defined and specified requirements; |
C2 | An understanding of design methodologies, and an ability to use them in the design of system, processes, technological equipment and their elements in the field of Chemical Engineering; |
C3 | The ability to apply computer digital calculation methods, mathematical models for solving specific chemical engineering problems, to use computers for data processing, for process control and computer graphics; |
Investigations
D1 | The ability to conduct searches and find necessary literature, to use data bases and other sources of information (manuals, legal acts and other) for solving specific chemical engineering problems; |
D2 | The ability to design and conduct appropriate experiments, starting with problem formulation, selection of research methods and equipment and evaluation of the final results; |
D3 | The ability to conduct research in laboratories, factories and field conditions. |
Engineering Practice
E1 | The ability to select and use appropriate various chemical and instrumental analysis methods, equipment and substances for testing chemical processes and to assess accuracy of the used methods and reliability of the obtained research results; |
E2 | The ability to combine theory and practice for solving Chemical Engineering problems; |
E3 | The ability to evaluate engineering solutions from ethical, social, economic and safety point of view. |
Transferable Skills
F1 | The ability to communicate orally and in writing, to function effectively as an individual and as a member of a team, ability to clearly and correctly present research results and conclusions to various audiences; |
F2 | Use diverse methods to communicate effectively not only with the professional community, but also with society at large; |
F3 | Demonstrate awareness of the health, safety and legal issues and responsibilities of engineering practice, the impact of engineering solutions in a societal and environmental context and commit to professional ethics, responsibilities and norms of professional practice; |
F4 | The ability to use information technology, legal and normative documentation, demonstrate an awareness of project development and management, skills of logical thinking, time planning, organizational and problem solving skills with limited or contradictory information; |
F5 | The ability to learn and recognize the need for importance of individual life-long learning. |
Occupational profiles of graduates with examples
Bachelor of Engineering can work as process engineers in different companies as well as in port companies or other industries, such as energy production, oil-refining, research, consulting and design institutes and companies, at laboratories. They also have opportunities to work in pollution control, environmental protection, energy conservation, recycling and alternative energy.
Access to further studies
Access to the second cycle studies
Course structure diagram with credits
1 semester
Course | ECTS | |
---|---|---|
1 | Mathematics in Engineering (P001B047) | 6 |
2 | General Chemistry (P000B111) | 6 |
3 | Renewable Energy Sources (T350B015) | 5 |
4 | Information Technologies (T000B001) | 4 |
5 | Engineering Graphics With CAD (T000B164) | 6 |
6 | Elective Study Subject 1 | 3 |
Total: | 30 |
2 semester
Course | ECTS | |
---|---|---|
1 | Theoretical Mechanics (T210B004) | 4 |
2 | Physical Chemistry (P000B246) | 5 |
3 | Organic Chemistry (P390B001) | 7 |
4 | Physics 1 (P000B205) | 4 |
5 | Mathematical Methods in Engineering (P001B049) | 4 |
6 | Elective Study Subject 2 | 6 |
Total: | 30 |
3 semester
Course | ECTS | |
---|---|---|
1 | Materials Science and Engineering (T000B205) | 6 |
2 | Physics 2 (P000B206) | 4 |
3 | Probability Theory and Applied Statistics (P160B048) | 5 |
4 | Environmental Technology 1 (T000B221) | 6 |
5 | Elective Subject 1 | 3 |
6 | Elective Study Subject 3.1 | 3 |
7 | Elective Study Subject 3.2 | 3 |
Total: | 30 |
4 semester
Course | ECTS | |
---|---|---|
1 | Mechanics of materials 1 (T210B090) | 4 |
2 | Hydromechanics (T220B073) | 5 |
3 | Environmental Technology 2 (T000B222) | 6 |
4 | General Chemical Technology (T000B223) | 6 |
5 | Elective Subject 2 | 6 |
6 | Elective Study Subject 4 | 3 |
Total: | 30 |
5 semester
Course | ECTS | |
---|---|---|
1 | Instrumental Analysis Methods (P000B217) | 5 |
2 | Business and Engineering Projects Management (S000B00H) | 6 |
3 | Biotechnology (T000B534) | 6 |
4 | Process Enginering 1 (T350B005) | 7 |
5 | Elective Subject 3 | 6 |
Total: | 30 |
6 semester
Course | ECTS | |
---|---|---|
1 | Economics (S180B021) | 4 |
2 | Practice 1 (T000B003) | 4 |
3 | Process and Equipment Simulation (T350B012) | 7 |
4 | Design of Technological Processes (T350B016) | 5 |
5 | Process Engineering 2 (T350B017) | 7 |
6 | Human Safety (T500B100) | 3 |
Total: | 30 |
7 semester
Course | ECTS | |
---|---|---|
1 | Digital Methods in Technological processes (T000B224) | 3 |
2 | Practice 2 (T000B161) | 12 |
3 | Bachelor's Thesis (T000B162) | 15 |
Total: | 30 |
Elective Subject 1
Course | ECTS | |
---|---|---|
1 | Introduction to Liquefied Natural Gas (T000B173) | 3 |
2 | Chemical reaction kinetics and catalysis (P400B001) | 3 |
3 | Principles of Biochemistry (P004B005) | 3 |
Elective Subject 2
Course | ECTS | |
---|---|---|
1 | Energy Efficiency in Technological Processes (T000B225) | 6 |
2 | Liquefied Natural Gas Lines and Terminals (T210B056) | 6 |
3 | Environmental audit (T000B210) | 6 |
Elective Subject 3
Course | ECTS | |
---|---|---|
1 | Modern Production Technologies (T350B020) | 6 |
2 | Technology of Organic Synthesis (T350B007) | 6 |
3 | Petroleum Chemistry and Analysis Methods of its Products (T350B018) | 6 |
Elective Study Subject 1
Course | ECTS |
---|
Elective Study Subject 2
Course | ECTS |
---|
Elective Study Subject 3.1
Course | ECTS | |
---|---|---|
1 | Spanish A2 (1) (H490B003) | 3 |
2 | German A1 (1) (H530B001) | 3 |
3 | Swedish Language A1 (1) (H580B014) | 3 |
4 | Norwegian A1 (1) (H580B046) | 3 |
5 | Family Pedagogy (S000B373) | 3 |
6 | Leisure Physical Activity (S000B984) | 3 |
7 | Professional Pedagogy (S280B012) | 3 |
8 | Rhetoric (H000B122) | 3 |
9 | Media Edication: Dezinformation and Propaganda (S265B176) | 3 |
10 | The future trends of sustainable development (S190B108) | 3 |
11 | Climate geopolitics (S000B11R) | 3 |
12 | English Language B2 (1) (H570B102) | 3 |
13 | English Language C1 (1) (H570B100) | 3 |
14 | Russian language A2 (1) (H595B003) | 3 |
15 | Prospects for Water Transport (T003B086) | 3 |
16 | English Language B1 (1) (H570B118) | 3 |
17 | Russian language A1 (1) (H595B001) | 3 |
18 | Spanish lenguage A1 (1) (H490B001) | 3 |
Elective Study Subject 3.2
Course | ECTS | |
---|---|---|
1 | Sustainable Smart City (T002B119) | 3 |
2 | Russian language B1 (1) (H595B005) | 3 |
3 | Russian language B2 (1) (H595B041) | 3 |
4 | German A2 (1) (H530B100) | 3 |
5 | German B1 (1) (H530B043) | 3 |
6 | Public Health (B000B049) | 3 |
7 | Philosophy of Art and Aesthetics (H315B004) | 3 |
8 | Music Therapy (S000B01N) | 3 |
9 | Ethics (H000B272) | 3 |
10 | Philosophy (H001B001) | 3 |
11 | Lithuanian for Academic Purposes (H592B078) | 3 |
12 | Civil safety (T000B255) | 3 |
Elective Study Subject 4
Course | ECTS |
---|
Examination regulations, assessment and grading
The University applies cumulative grading in order to ensure objective evaluation, active students’ participation during the semester and their ability to apply theoretical knowledge in practice. Cumulative grading final evaluation consists of interim course assignments (test, individual work, paper, laboratory work defence, and etc.) and final exam grades. If the student fails the interim course assignments and does not make to transition grade−minimal grade of determined interim course assessments−he is not allowed to take the final exam. Each study programme is completed by defending final thesis (project) and (or) taking final exams.
A ten-point grading system is used at the University. Knowledge is assessed in the following marks
Pass/fail system | KU grade* | Definition |
Pass | 10 (excellent) | excellent performance, outstanding knowledge and skills |
9 (very good) | strong performance, good knowledge and skills | |
8 (good) | above the average performance, knowledge and skills | |
7 (highly satisfactory) | average performance, knowledge and skills with unessential shortcomings | |
6 (satisfactory) | below average performance, knowledge and skills with substantial shortcomings | |
5 (sufficient) | knowledge and skills meet minimum criteria | |
Fail | 4, 3, 2, 1 (insufficient) | knowledge and skills do not meet minimum criteria / below minimum criteria |
Graduation requirements
Undergraduate and master student’s knowledge, skills and abilities, indicated in the study programme description, are examined and evaluated during the public defence of his Final thesis. Final thesis by its nature can be scientific research or scientific-applied. Final thesis is analytical work based on independent scientific or applied research. A Bachelor’s thesis comprises 12 credits; Master’s thesis comprises 30 credits in the study programme of 120 credits or 24 credits in the study programme of 90 credits. Final thesis and its defence is to demonstrate student’s creativity and the ability to critically evaluate theoretical and practical innovations, as well as others’ previously carried out researches and their results; to indicate student’s knowledge in social and commercial environment, legislation, and financial capacity; to show information sourcing and its qualified analysis skills, computational methods and specialized software and general-purpose information technologies using skills, as well as the ability to clearly and correctly orally or in written present their research results and (or) product designed to different audiences.
Final thesis is defended publicly in front of the Study Field Qualification Committee approved by the Rector. All members of the Qualification Committee evaluate the final thesis and its defence in separate grades in ten-point grading system. Weighted coefficient of defended grade is up to 0.2. The final grade is the arithmetic average of the grades given by the Qualification Committee members, rounded to the nearest whole number.
Mode of study
Part-time
Full-time
Programme director or equivalent
Dr. Žilvinas Kryževičius
Department of Engineering