![]() |
KLAIPĖDA UNIVERSITY |
Qualification awarded
Level of qualification
University studies, First cycle, undergraduate (Bachelor)
Specific admission requirements
Minimum access requirements: Secondary
Minimum access qualification degree:
Specific arrangements for recognition of prior learning (formal, non-formal and informal)
Study subjects or parts thereof, corresponding to formal and subject requirements of selected study programme, may be included to individuals who graduated, studied or are presently studying at institutions of higher education in Lithuania or other countries, accredited in accordance with Lithuanian higher education curriculum, and who want to continue their studies at the University at the same or inferior cycle or studies of other studies programmes.
Profile of the programme
The programme aims to prepare specialists who have basic education in philology and communicative competences in English and another foreign language (Swedish or German). Communicative competences are developed in theoretical and practical courses that respond to the requirements of labour market in Lithuania and worldwide. Students of the programme know modern research methods and are able to do research work in philology. BA students study the following course units: English and Language Structure, Swedish/German and Swedish/German Structure, Translation Theory and Practice, Culture Communication, Lexicology, Stylistics, Text linguistics, Rhetoric, and other courses in the field of linguistics, as well as literature from different periods. Students serve internship in national or international businesses in Lithuania or abroad where the competencies of two foreign languages is a priority. The study program is completed with the defence of BA degree thesis. Graduates are awarded the BA Degree in Humanities.
Key learning outcomes
Knowledge and Its Application
A1 | Knowledge of a world outlook and general erudition based on the values of humanism and democracy, and on common human and ethical norms; general knowledge of the social, physical, biomedical and technological sciences or the arts in the chosen field. |
A2 | Knowledge of the units of language, knowledge of the structure of the English language, the levels of language, the possibilities of expression and the appropriate use of basic linguistic terms. |
A3 | Knowledge of the key stages in the development of English-speaking literature and culture, the major authors and works, the ability to define and use appropriately the basic terms of literary studies, and the ability to identify and describe the main strands (branches) and methods of literary studies. |
A4 | Understands the origins and development of the English language, the socio-cultural context of contemporary English, and recognises contexts and situations of language use, genres, register and style. |
A5 | Understands the principles and methods of text analysis, interpretation, production, organization and transformation. |
Research Skills
B1 | Be able to analyse English language phenomena at different levels - phonetic, phonological, morphological, syntactic, semantic, pragmatic - and apply appropriate linguistic methods. |
B2 | Be able to investigate the interrelationships and regularities between levels and layers of the English language and to assess the hierarchical dependence of language units. |
B3 | Be able to describe and analyse the main characteristics and functions of English-language literature, the main principles of textuality, and the particularities of specific literary genres. |
B4 | The ability to investigate the stylistic resources of the English language, the principles of textual efficiency, effectiveness, appropriateness, translation strategies and methods. |
Subject–Specific Skills
C1 | Proficient in English at C2 level, communicating in English orally and in writing, taking into account the intention of the communication, the addressee, the social environment, etc. |
C2 | Able to analyse, interpret and critically evaluate English literary texts of different periods, genres and styles and to apply appropriate methods of immanent and contextual analysis, to highlight perspectives, to make generalisations, to draw conclusions. |
C3 | Be able to compose, reference, translate and edit spoken and written English texts of different genres, to use stylistic and rhetorical devices appropriately, and to evaluate spoken and written texts for accuracy. |
C4 | Be able to manage translation techniques, apply translation and interpretation procedures in practice and communicate effectively in a multicultural environment. |
Social Skills
D1 | The ability to express oneself logically and clearly in oral and written form, to speak coherently and persuasively, to navigate global cultural and social processes, and to work in an international environment. |
D2 | Be able to work in a group, in a team, to cooperate, to take part in discussions, to argue and counter-argue, to justify and defend a point of view. |
Personal Skills
E1 | Is able to plan their own learning, search for information, recognise and understand data in different situations. |
E2 | Can analyse, compare, systemise, interpret, evaluate facts, make connections and links, draw perspectives, draw generalisations, draw conclusions. |
E3 | The ability to solve problems of various kinds, to evaluate solutions, to make decisions independently and to take responsibility for them. |
Occupational profiles of graduates with examples
Graduates of the programme will be proficient in English and another foreign language (Swedish or German). They will be able to work in national and international business companies, public sector agencies and other businesses where excellent competencies in at least two foreign languages is a priority.
Access to further studies
Access to the second cycle studies
Course structure diagram with credits
1 semester
Course | ECTS | |
---|---|---|
1 | History and Culture of Great Britain (H004B153) | 3 |
2 | Introduction to Linguistics (H004B146) | 3 |
3 | Introduction to Literary Theory (H000B397) | 3 |
4 | English (Tourism Discourse) (H000B396) | 6 |
5 | English Phonetics and Grammar 1 (H004B182) | 6 |
6 | 6 | |
7 | Elective Study Subject 1 | 3 |
Total: | 30 |
2 semester
Course | ECTS | |
---|---|---|
1 | English Lexicology (H000B309) | 3 |
2 | English (Media Discourse) (H000B398) | 6 |
3 | Early English Literature (H004B199) | 6 |
4 | English Phonetics and Grammar 2 (H004B183) | 3 |
5 | 6 | |
6 | Elective Study Subject 2 | 6 |
Total: | 30 |
3 semester
Course | ECTS | |
---|---|---|
1 | English (Business Discourse) (H004B184) | 6 |
2 | 15 | |
3 | 3 | |
4 | Elective Study Subject 3 | 6 |
Total: | 30 |
4 semester
Course | ECTS | |
---|---|---|
1 | Modern Literature (H004B201) | 6 |
2 | English (Maritime Discourse) (H004B185) | 3 |
3 | Modern Language Research (H004B194) | 3 |
4 | Course Paper 1 (H000B400) | 4 |
5 | 5 | |
6 | 6 | |
7 | Elective Study Subject 4 | 3 |
Total: | 30 |
5 semester
Course | ECTS | |
---|---|---|
1 | English (Legal Discourse) (H000B401) | 4 |
2 | Theory of Translation (H000B402) | 3 |
3 | 17 | |
4 | 3 | |
5 | Elective Study Subject 5 | 3 |
Total: | 30 |
6 semester
Course | ECTS | |
---|---|---|
1 | Course Paper 2 (H000B322) | 3 |
2 | Translation Practice (H004B106) | 6 |
3 | English Stylistics (H004B186) | 4 |
4 | Philological Practice 1 (H004B188) | 6 |
5 | 8 | |
6 | 3 | |
Total: | 30 |
7 semester
Course | ECTS | |
---|---|---|
1 | Modern and Postmodern Literature (H004B200) | 3 |
2 | Philological Practice 2 (H004B189) | 9 |
3 | Sociolinguistics (H004B190) | 3 |
4 | 15 | |
Total: | 30 |
8 semester
Course | ECTS | |
---|---|---|
1 | BA Final Thesis (H000B308) | 15 |
2 | Applied Rhetoric (H000B323) | 6 |
3 | Semantics and Pragmatics (H004B191) | 5 |
4 | Text Linguistics (H004B192) | 4 |
Total: | 30 |
Course | ECTS | |
---|---|---|
1 | German 1 (H360B055) | 6 |
2 | Swedish 1 (H580B074) | 6 |
Course | ECTS | |
---|---|---|
1 | German 2 (H360B057) | 6 |
2 | Swedish 2 (H580B075) | 6 |
Course | ECTS | |
---|---|---|
1 | German 3 (H360B090) | 3 |
2 | Swedish 3 (H580B087) | 3 |
Course | ECTS | |
---|---|---|
1 | English Language History (H004B195) | 3 |
2 | Basics of Psychology (S260B148) | 4 |
3 | Literary Seminar 1 (H004B197) | 6 |
4 | Creative Writing (H000B399) | 6 |
5 | Theory of Pedagogy (S000B08X) | 6 |
6 | Practice 1 (S000B03O) | 5 |
Course | ECTS | |
---|---|---|
1 | German 4 (H360B061) | 6 |
2 | Swedish Language 4 (H580B009) | 6 |
Course | ECTS | |
---|---|---|
1 | Translation and Editing Practicum (H593B016) | 5 |
2 | New media linguistics (H000B405) | 5 |
3 | Swedish Culture and Society (H580B090) | 5 |
4 | German Culture and Society (H000B403) | 5 |
5 | Practice 4 (S000B04K) | 12 |
6 | Final Work of Pedagogical Studies (S000B263) | 3 |
Course | ECTS | |
---|---|---|
1 | German 5 (H360B091) | 3 |
2 | Swedish 5 (H580B088) | 3 |
Course | ECTS | |
---|---|---|
1 | Literary Seminar 2 (H004B198) | 6 |
2 | Theories of Communication (S000B09Q) | 5 |
3 | Theories of Language Teaching/Learning (H000B404) | 6 |
4 | Educational Modeling and Organization (With Practicum) (S000B940) | 6 |
5 | Special Pedagogy and Psychology (S000B08W) | 5 |
6 | Development of Critical and Reflective Thinking (S000B09M) | 6 |
Course | ECTS | |
---|---|---|
1 | German 6 (H004B187) | 3 |
2 | Swedish 6 (H580B089) | 3 |
Course | ECTS | |
---|---|---|
1 | Theory and Practice of Intertextuality (H004B196) | 8 |
2 | Practice 3 (S000B03Z) | 8 |
Course | ECTS | |
---|---|---|
1 | Basics of Discourse Analysis (H004B202) | 5 |
2 | Practice 2 (S000B03U) | 5 |
Elective Study Subject 1
Course | ECTS |
---|
Elective Study Subject 2
Course | ECTS |
---|
Elective Study Subject 3
Course | ECTS | |
---|---|---|
1 | English Language B2 (1) (H570B102) | 3 |
2 | English Language C1 (1) (H570B100) | 3 |
3 | Russian language A1 (1) (H595B001) | 3 |
4 | Russian language B2 (1) (H595B041) | 3 |
5 | Norwegian A1 (1) (H580B046) | 3 |
6 | Health Education (S000B01U) | 3 |
7 | Public Health (B000B049) | 3 |
8 | Music Therapy (S000B01N) | 3 |
9 | Basics of Volunteering (S000B09H) | 3 |
10 | Lithuanian for Academic Purposes (H592B078) | 3 |
11 | Ethics (H000B272) | 3 |
12 | Philosophy (H001B001) | 3 |
13 | English Language B1 (1) (H570B118) | 3 |
14 | Russian language A2 (1) (H595B003) | 3 |
15 | Russian language B1 (1) (H595B005) | 3 |
16 | Spanish A1 (1) (H490B001) | 3 |
17 | Spanish A2 (1) (H490B003) | 3 |
18 | German A1 (1) (H530B001) | 3 |
19 | German A2 (1) (H530B100) | 3 |
20 | German B1 (1) (H530B043) | 3 |
21 | Swedish Language A1 (1) (H580B014) | 3 |
22 | Family Pedagogy (S000B373) | 3 |
23 | Public Relations (S170B063) | 3 |
24 | Leisure Physical Activity (S000B984) | 3 |
25 | Prospects for Water Transport (T003B086) | 3 |
26 | Philosophy of Art and Aesthetics (H315B004) | 3 |
27 | Professional Pedagogy (S280B012) | 3 |
Elective Study Subject 4
Course | ECTS | |
---|---|---|
1 | English Language B1 (2) (H570B119) | 3 |
2 | English Language B2 (2) (H570B103) | 3 |
3 | Russian language A1 (2) (H595B002) | 3 |
4 | Russian language B2 (2) (H595B044) | 3 |
5 | German B1 (2) (H530B042) | 3 |
6 | Swedish Language A1 (2) (H580B024) | 3 |
7 | Personal Career Management (S000B713) | 3 |
8 | Health-Enhancing Physical Activity (S000B09Y) | 3 |
9 | Public Health (B000B049) | 3 |
10 | Ethics (H000B272) | 3 |
11 | Family Pedagogy (S000B373) | 3 |
12 | Philosophy (H001B001) | 3 |
13 | English Language C1 (2) (H570B101) | 3 |
14 | Russian language A2 (2) (H595B004) | 3 |
15 | Russian Language B1 (2) (H595B006) | 3 |
16 | Spanish A1 (2) (H490B002) | 3 |
17 | Spanish A2 (2) (H490B004) | 3 |
18 | German A1 (2) (H530B002) | 3 |
19 | German A2 (2) (H530B101) | 3 |
20 | Norwegian A1 (2) (H580B052) | 3 |
21 | Leadership (S190B070) | 3 |
22 | Climate, sustainable development and technology (P000B269) | 3 |
23 | Professional Pedagogy (S280B012) | 3 |
24 | Basics of Volunteering (S000B09H) | 3 |
25 | Lithuanian for Academic Purposes (H592B078) | 3 |
Elective Study Subject 5
Course | ECTS | |
---|---|---|
1 | Spanish lenguage A1 (1) (H490B001) | 3 |
2 | German A2 (1) (H530B100) | 3 |
3 | Public Health (B000B049) | 3 |
4 | Philosophy of Art and Aesthetics (H315B004) | 3 |
5 | Professional Pedagogy (S280B012) | 3 |
6 | Music Therapy (S000B01N) | 3 |
7 | Lithuanian for Academic Purposes (H592B078) | 3 |
8 | The future trends of sustainable development (S190B108) | 3 |
9 | Civil safety (T000B255) | 3 |
10 | Sustainable Smart City (T002B119) | 3 |
11 | English Language B1 (1) (H570B118) | 3 |
12 | English Language B2 (1) (H570B102) | 3 |
13 | Russian language A2 (1) (H595B003) | 3 |
14 | Russian language B1 (1) (H595B005) | 3 |
15 | Russian language B2 (1) (H595B041) | 3 |
16 | Spanish A2 (1) (H490B003) | 3 |
17 | German A1 (1) (H530B001) | 3 |
18 | German B1 (1) (H530B043) | 3 |
19 | Norwegian A1 (1) (H580B046) | 3 |
20 | Rhetoric (H000B122) | 3 |
21 | Media Edication: Dezinformation and Propaganda (S265B176) | 3 |
22 | Climate geopolitics (S000B11R) | 3 |
23 | English Language C1 (1) (H570B100) | 3 |
24 | Russian language A1 (1) (H595B001) | 3 |
25 | Swedish Language A1 (1) (H580B014) | 3 |
26 | Family Pedagogy (S000B373) | 3 |
27 | Leisure Physical Activity (S000B984) | 3 |
28 | Prospects for Water Transport (T003B086) | 3 |
29 | Ethics (H000B272) | 3 |
30 | Philosophy (H001B001) | 3 |
Examination regulations, assessment and grading
The University applies cumulative grading in order to ensure objective evaluation, active students’ participation during the semester and their ability to apply theoretical knowledge in practice. Cumulative grading final evaluation consists of interim course assignments (test, individual work, paper, laboratory work defence, and etc.) and final exam grades. If the student fails the interim course assignments and does not make to transition grade−minimal grade of determined interim course assessments−he is not allowed to take the final exam. Each study programme is completed by defending final thesis (project) and (or) taking final exams.
A ten-point grading system is used at the University. Knowledge is assessed in the following marks
Pass/fail system | KU grade* | Definition |
Pass | 10 (excellent) | excellent performance, outstanding knowledge and skills |
9 (very good) | strong performance, good knowledge and skills | |
8 (good) | above the average performance, knowledge and skills | |
7 (highly satisfactory) | average performance, knowledge and skills with unessential shortcomings | |
6 (satisfactory) | below average performance, knowledge and skills with substantial shortcomings | |
5 (sufficient) | knowledge and skills meet minimum criteria | |
Fail | 4, 3, 2, 1 (insufficient) | knowledge and skills do not meet minimum criteria / below minimum criteria |
Graduation requirements
Undergraduate and master student’s knowledge, skills and abilities, indicated in the study programme description, are examined and evaluated during the public defence of his Final thesis. Final thesis by its nature can be scientific research or scientific-applied. Final thesis is analytical work based on independent scientific or applied research. A Bachelor’s thesis comprises 12 credits; Master’s thesis comprises 30 credits in the study programme of 120 credits or 24 credits in the study programme of 90 credits. Final thesis and its defence is to demonstrate student’s creativity and the ability to critically evaluate theoretical and practical innovations, as well as others’ previously carried out researches and their results; to indicate student’s knowledge in social and commercial environment, legislation, and financial capacity; to show information sourcing and its qualified analysis skills, computational methods and specialized software and general-purpose information technologies using skills, as well as the ability to clearly and correctly orally or in written present their research results and (or) product designed to different audiences.
Final thesis is defended publicly in front of the Study Field Qualification Committee approved by the Rector. All members of the Qualification Committee evaluate the final thesis and its defence in separate grades in ten-point grading system. Weighted coefficient of defended grade is up to 0.2. The final grade is the arithmetic average of the grades given by the Qualification Committee members, rounded to the nearest whole number.
Mode of study
Full-time
Programme director or equivalent
Dr. Laima Kuprienė